Products
Contact Us
- Contact Person : Ms. Yao Monica
- Company Name : Guangzhou Diamond Purifier Hi-Tech Co., Ltd.
- Tel : 86-020-39108331
- Fax : 86-020-39102750
- Address : Guangdong,Guangzhou,Self-No. 38, Xiachong Lane, Nanbian Road, Dazhou Village, Shibi St., Guangzhou, Guangdong, China (Mainland)
- Country/Region : China
chlorine shower filter
Product Detailed
Related Categories:Other Water Treatment Appliances
1) professional manufacture
2) eliminate odors, residual toxin
3) remove volatile organic,chlorine
4) instant sterilization
chlorine shower filter
Model No | LY006 |
Specifications | 4-6L/min |
Water purification capacity | 50,000 liters |
Inlet | Female thread G 1/2" |
Outlet | Male thread G 1/2" |
Product Size | φ60x166mm |
Inner Packing | beautiful golden carton |
Filter Media | Nano-silver Activated Carbon |
Cartridge life time | 6 months |
Instant sterilization rate | 99.99% |
Inhibition sterilization rate | 99.99% |
Certification | CE, RoHS,WQA,NSF 177 ,IWA,IAPMO R&T |
Functions: 1. Instantly sterilize 99.99%, inhibit bacterial regeneration.2. Remove Chlorine, nitrite and heavy metal in the water , make hair soft and skin moist.3.Quickly remove body odor and greasiness.4. Far infrared effect improve blood circulation and promote metabolism.5.Low ORP prevent skin aging and raise efficacy of beauty.6. Alkaline Small Molecules water can be rapidly seeping into skin cells, remove oxygen free radicals, keep skin fresh and lubrication. Here is effect constrast picture which use our Nano-sliver activated carbon shower filter water and city normal tap water related report
SGS | |||
Report of chemical element test | Test no:PX7033001~02 | ||
Test Item | Unit | Before processing | After processing |
Total Residual Chlorine | mg/L | 0.46 | <0.01 |
Nitrite | mg/L | 0.96 | 0.01 |
Test no:D9780259-4 | ||||
Test Item | Inital amount/Unit | The amount after machine on/Unit | Test Method | The criteria for domestic drinking water |
Residue Chlorine | 0.2(mg/L) | ND<0.41(mg/L) | NIEA W408.50A | 0.2-1.5(mg/L) |
Combined Chlorine | 0.5(mg/L) | ND<0.41(mg/L) | NIEA W408.50A | Above 1.0 (mg/L) |
SGS | |||
Report of heavy metals test | Test no:PX7033001~02 | ||
Test Item | Unit | Before processing | After processing |
Arsenic | mg/L | 0.0991 | 0.0044 |
Cadmium | mg/L | 0.104 | 0.014 |
Iron | mg/L | 0.492 | N.D.<0.018 |
Lead | mg/L | 0.316 | N.D.<0.005 |
The package of our shower filter as follow :
If you have any questions , Don't hesitate to contact me.
chlorine shower filter
Other products